| MPPT model | 30A | 40A | 50A | 60A | 80A | 100A | |
| Rated charging current | 30A | 40A | 50A | 60A | 80A | 100A | |
| Maximum PV Input Power | 12v system | 36ow | 480w | 600w | 720w | 960W | 1200w |
| 24v system | 720w | 960w | 1200w | 1400w | 1920W | 2400w | |
| 36v system | 1080w | 1440w | 1800w | 2160w | 2880W | 3600w | |
| 48V system | 1440w | 1920w | 2400w | 2880w | 3840W | 4800w | |
| 6ov system | 1800w | 2400w | 3000w | 3600w | 4800W | 6000w | |
| 72v system | 2160w | 2880w | 3600w | 7320w | 5760W | 7200w | |
| 84v system | 2520w | 3360w | 4200w | 5040w | 6720W | 8400w | |
| 96v system | 2880w | 3840w | 4800w | 5760w | 9600w | 9600w | |
| Charging mode | MPPT automatic maximum power tracking | ||||||
| charging mode | MPPT tracks maximum power, fast charging, balanced charging and floating charging |
||||||
| Battery type | Lead acid battery | (12V / 24v / 36v / 48v / 96v automatic identification) +(12v / 24v / 36v / 48v / 6ov /72v/ 84v / 96v adjustable) |
|||||
| Gel Battery | 12v / 2av/ 36v ] 48v / 6ov / 72v / 84v / 96v adjustable | ||||||
| Lithium iron phosphate |
Unit voltage 3.2 * number of strings (2-45 adjustable) | ||||||
| Ternary lithium battery |
Unit voltage 3.7 * number of strings (2-45 adjustable) | ||||||
| User defined | Equalizing charge, floating charge, DC discharge limit voltage adjustable: 8v — 170v |
||||||
| with lithium activation function | with photovoltaic input, there is charging voltage (activate lithium battery), and Dcoutput can be used without battery |
||||||
| Photovoltaic minimumvoltage start Charging |
The photovoltaic voltage is greater than + 3v of the battery voltage (it can also be charged with small current in rainy days) |
||||||
| PV maximum open circuit input voltage | 0-230V | 0-480V | |||||
| Photovoltaic charging current adjustable | 0-30A | 0-40A | 0-50A | 0-60A | 0-80A | 0-100A | |
| Dc current output (street lamp function) | Dc continuous output 25A | continuous output 60A | Dc continuous output 100A | ||||
| temperature compensation | Automatically compensate the charging voltage and current according to the battery temperature to prolong the battery life |
||||||
| LCD touch button | LCD display: (generating capacity / photovoltaic voltage / battery voltage / charging current / power / operation status) |
||||||
| Setting: (battery type, charging current, charging voltage and discharge voltage,return to factory), Chinese and English display |
|||||||
| 485 communication | 8-pin RS485 communication interface (operation status and setting can be queried) |
||||||
| Working environment temperature | ~-10℃一+45℃ | ||||||
| Static power consumption | 2w | ||||||
| overall efficiency | 96.5%~99% | ||||||
| Temperature protection | 85℃ | ||||||
| Temperature rise protection | Reduce power output above 8o ℃ | ||||||
| Protection function | Photovoltaic array short-circuit,over-voltage,over-current reverse connection protection,battery overcharge,reverse connection protection,under voltageprotection |
||||||
| humidity | o~90% RH (no condensation) | ||||||
| Mechanical protection level | P21 | ||||||
| Altitude | 0~3000m | ||||||
| size | 202mm*215mm*100mm | 218mm*265mm*100mm | |||||
| Net / gross weight | 1.95KG | 2.6KG | |||||
| Package size | 265mm*224mm*120mm | 315mm*240mm*120mm | |||||
Image of product


















